Sources Validation Table
Track progress on replacing placeholder sources with real URLs, Wayback Machine snapshots, and verified removal dates.
Priority 1: Critical Claims Needing Real Sources
✅ PROGRESS UPDATE
State Department: All 6 URLs verified! Next step: Wayback Machine snapshots to document removals.
Page/File | Claim/Content | Current URL/Source | Status | Real Source Needed | Wayback Machine Link | Verified Removal Date | Notes |
---|---|---|---|---|---|---|---|
va-health-removals.html, treasury-removals.html | VA health quality data, IRS Taxpayer Advocate reports, Treasury debt metrics | Multiple agency URLs | HIGH PRIORITY | Verify VA.gov health quality removals, IRS TAS report access, Treasury debt data | Need Wayback snapshots for all three agencies | Jan 23-26, 2025 - verify dates | These affect veterans (19M) and taxpayers (160M) - highest impact claims |
ejscreen.html, documentation.html | EPA EJScreen tool removed | https://ejscreen.epa.gov/mapper/ | NEEDS SOURCE | Verify if EJScreen was actually removed | Need Wayback snapshots | January 22, 2025 - verify | This is a major tool - verify carefully |
ice-facility-map.html | ICE facility interval ADP data (164 facilities) | https://austinkocher.substack.com/p/interval-adp-update-data-shows-recent | VERIFIED | Austin Kocher's interval ADP dataset (47MB, 164 ICE facilities) | N/A | Current through 2025 | High-quality research data with proper attribution guidelines |
state-dept-removals.html | Country Reports on Human Rights Practices | https://www.state.gov/reports-bureau-of-democracy-human-rights-and-labor/country-reports-on-human-rights-practices/ | VERIFIED | ✅ Confirmed live State Dept URL | Ready for Wayback verification | January 21, 2025 - verify removal | ✅ All 6 State Dept URLs verified |
state-dept-removals.html | International Religious Freedom Reports | https://www.state.gov/international-religious-freedom-reports/ | VERIFIED | ✅ Confirmed live State Dept URL | Ready for Wayback verification | January 21, 2025 - verify removal | Religious persecution monitoring |
state-dept-removals.html | Trafficking in Persons Reports (current) | https://www.state.gov/reports-office-to-monitor-and-combat-trafficking-in-persons/ | VERIFIED | ✅ Current Trump admin URL | Ready for Wayback verification | January 23, 2025 - verify removal | Anti-trafficking organizations |
state-dept-removals.html | Trafficking in Persons Reports (archived) | https://2021-2025.state.gov/trafficking-in-persons-report/ | VERIFIED | ✅ Archived 2021-2025 URL | Ready for Wayback verification | January 23, 2025 - verify removal | Shows admin transition |
state-dept-removals.html | Bureau of Conflict and Stabilization Operations | https://www.state.gov/about-us-bureau-of-conflict-and-stabilization-operations/ | VERIFIED | ✅ Confirmed live State Dept URL | Ready for Wayback verification | February 5, 2025 - verify removal | Conflict prevention analysis |
state-dept-removals.html | International Narcotics Control Strategy Reports | https://www.state.gov/international-narcotics-control-strategy-reports/ | VERIFIED | ✅ Confirmed live State Dept URL | Ready for Wayback verification | February 8, 2025 - verify removal | Drug policy research |
documentation.html | 3,000+ Census methodology pages removed | https://www.census.gov/programs-surveys/ | NEEDS SOURCE | Specific Census pages that were removed | Need Wayback snapshots | January 25, 2025 - verify | Check with academic researchers who use Census data |
treasury-removals.html | Taxpayer Advocate Service reports removed | https://www.taxpayeradvocate.irs.gov/reports/ | NEEDS SOURCE | Verify IRS.gov removals | Need Wayback snapshots | January 26, 2025 - verify | TAS reports are public - verify status |
dhs-removals.html | CBP use of force database removed | https://www.cbp.gov/about/accountability/use-of-force | NEEDS SOURCE | Verify CBP.gov removals | Need Wayback snapshots | January 22, 2025 - verify | Civil rights orgs would track this |
va-health-removals.html | LGBTQ+ veteran resources removed | https://www.va.gov/health-care/health-needs-conditions/mental-health/lgbtq/ | NEEDS SOURCE | Verify VA.gov removals | Need Wayback snapshots | January 23, 2025 - verify | Veteran advocacy groups would track |
legal-challenges.html | Specific court cases and TROs | Various court references | PLACEHOLDER | PACER links to actual court documents | N/A | Verify all case dates | Court documents are public record |
Sources to Verify First
🔍 Verification Strategy & Research Methodology
- EDGI Web Monitoring: Check EDGI's Website Monitoring Program for documented federal website changes
- TRAC Immigration Data: Verify ICE detention statistics at TRAC Immigration
- GAO Report Database: Search GAO Reports & Testimonies for specific report numbers
- Investigative Journalism: Cross-reference ProPublica, Reuters [Paywall - Link Removed], and Washington Post [Paywall - Link Removed] reporting
- Internet Archive Analysis: Use Wayback Machine advanced search for before/after URL comparisons
- FOIA Documentation: Check MuckRock and DocumentCloud for FOIA responses
- Legal Case Documentation: Search PACER Monitor and court databases for transparency litigation
- Academic Research Validation: Cross-reference with Google Scholar and university research on government transparency
Real Sources Available
Source Type | Organization | URL | What They Track | Reliability |
---|---|---|---|---|
VERIFIED | TRAC (Syracuse University) | https://trac.syr.edu | ICE detention data, immigration court statistics | High - academic institution with FOIA data |
VERIFIED | EDGI (Environmental Data & Governance Initiative) | https://envirodatagov.org | Federal website monitoring, documented removals | High - tracks actual changes |
VERIFIED | GAO (Government Accountability Office) | https://www.gao.gov | Government oversight reports | Highest - official government source |
VERIFIED | Archive.org Wayback Machine | https://web.archive.org | Historical website snapshots | High - shows actual before/after content |
VERIFIED | ACLU, EFF, Knight Institute | Various .org domains | Transparency litigation, FOIA releases | High - legal documentation |
Next Steps
✅ Action Plan
- Prioritize High-Impact Claims: Start with CDC, EPA, ICE data - these are your most critical claims
- Cross-Reference News Coverage: Look for journalist reports from Jan-Mar 2025 about federal website changes
- Contact Organizations: Reach out to EDGI, TRAC, advocacy groups for documented evidence
- Use Wayback Machine: Search specific URLs for snapshots showing content before/after removal dates
- Verify Court Cases: Use PACER or news coverage to confirm legal challenge details
- Update Gradually: Replace placeholder sources one by one with verified links